Chemicals Listed By CDPR as used on Spinach for the year 2023
Pounds Applied _________ 452055.89
Acres Treated _________ 210846.64
| Chemical | Weight (lbs) | Acres Treated |
|---|---|---|
| 4-nonylphenol, formaldehyde resin, propoxylated | 54.74 | 1330.59 |
| Abamectin | 230.39 | 14913.55 |
| Acetamiprid | 180.24 | 2491.33 |
| Acibenzolar-s-methyl | 563.78 | 24236.66 |
| Afidopyropen | 76.35 | 7295.76 |
| Aggregated adjuvant data | 497.62 | 15670.97 |
| Albifimbia verrucariasolids and solubles strain: aarc-0255 | 2.66 | 3.7 |
| Alpha-(para-dodecylphenyl)-omega-hydroxypoly(oxyethylene) | 12.53 | 954.13 |
| Alpha-(para-nonylphenyl)-omega-hydroxypoly(oxyethylene) | 11.29 | 318.74 |
| Alpha-alkyl (c9-c11)-omega-hydroxypoly(oxyethylene) | 13.81 | 112.58 |
| Alpha-cypermethrin | 0.83 | 33.66 |
| Alpha-pinene-beta-pinene copolymer | 240.95 | 1437.37 |
| Alpha-undecyl-omega-hydroxypoly(oxyethylene) | 52.19 | 472.38 |
| Ametoctradin | 1880.84 | 6965.27 |
| Ammonium nonanoate | 848.19 | 127 |
| Ammonium sulfate | 41.94 | 76.39 |
| Azadirachtin | 49.1 | 1793.37 |
| Azoxystrobin | 235.86 | 1032.64 |
| Azoxystrobin | 0.11 | 4344.12 |
| Bacillus altitudinis strain: qst 2808 | 55.84 | 884.52 |
| Bacillus amyloliquefacens strain: f727 | 3526.53 | 1417 |
| Bacillus mycoides isolate j | 43.13 | 628.08 |
| Bacillus subtilis subspecies subtilis strain: iab/bs03 | 0.02 | 15.48 |
| Bacillus thuringiensis (berliner), subsp. kurstaki, strain sa-11 | 6172.23 | 4882.2 |
| Bacillus thuringiensis subsp. aizawai strain: abts-1857 | 1114.1 | 1942.79 |
| Bacillus thuringiensis subsp. aizawai strain: gc-91 | 969.53 | 1051.27 |
| Bacillus thuringiensis subsp. kurstaki strain: abts-351 | 950.69 | 1676.57 |
| Bacillus thuringiensis subsp. kurstaki strain: eg7841 , genetically engineered | 50.52 | 73.4 |
| Bacillus thuringiensis subsp. kurstaki strain: evb-113-19 | 11.13 | 67.08 |
| Bacillus velensis strain: qst 713 | 65.32 | 807.66 |
| Bacillus velezensis strain: d747 | 3176.18 | 578.25 |
| Bacillus velezensis strain: mbi 600 | 17.25 | 313.53 |
| Beauveria bassiana strain: gha | 20.14 | 46.41 |
| Benzoic acid | 41.54 | 2371.91 |
| Beta-cyfluthrin | 82.88 | 3213.27 |
| Bifenthrin | 0.1 | 7 |
| Burkholderia rinojensis strain a396 | 1474.96 | 342.7 |
| Capric acid | 756.8 | 58.31 |
| Caprylic acid | 924.97 | 58.31 |
| Carbaryl | 0.09 | 0.09 |
| Carfentrazone-ethyl | 0.87 | 29.66 |
| Cerevisane (cell walls of saccharomyces cerevisiae strain las117) | 269.53 | 571.42 |
| Chlorantraniliprole | 554.38 | 5186.81 |
| Chromobacterium subtsugae strain: praa4-1 | 316.86 | 457.67 |
| Citric acid | 2.62 | 140.56 |
| Clarified hydrophobic extract of neem oil | 112.15 | 68.9 |
| Clethodim | 14.75 | 174.12 |
| Clothianidin | 114.49 | 760.22 |
| Copper hydroxide | 264.27 | 191.9 |
| Copper hydroxide | 5739.78 | 778566.42 |
| Copper octanoate | 181.09 | 304.69 |
| Cyantraniliprole | 195.58 | 1957.6 |
| Cyazofamid | 204.68 | 2870.83 |
| Cyclaniliprole | 6.02 | 117.97 |
| Cycloate | 38649.25 | 18822.28 |
| Cyfluthrin | 18.77 | 419 |
| Cymoxanil | 329.77 | 2036.03 |
| Cyprodinil | 2.49 | 7.6 |
| Cyromazine | 243.22 | 1952.61 |
| Diatomaceous earth | 10189.38 | 721.4 |
| Dimethomorph | 1412.38 | 6965.27 |
| Dimethyl alkyl tertiary amines | 45.24 | 2371.91 |
| Dimethylpolysiloxane | 20.5 | 2148.08 |
| Dinotefuran | 31.42 | 244.84 |
| Emamectin benzoate | 0.57 | 39.57 |
| Emulsifiable methylated vegetable oil | 181.52 | 326.21 |
| Famoxadone | 172.77 | 1198.54 |
| Fatty acids, c16-c18 and c18-unsaturated, methyl esters | 196.19 | 1337.01 |
| Fenamidone | 2079.78 | 8101.9 |
| Flonicamid | 629.35 | 7489.26 |
| Fludioxonil | 0.1 | 4344.12 |
| Fludioxonil | 8.05 | 36.81 |
| Fluopicolide | 1041.06 | 8464.53 |
| Fluopyram | 5.53 | 44.67 |
| Flupyradifurone | 788.63 | 5264.64 |
| Fosetyl-al | 2033.19 | 853.36 |
| Glyphosate, isopropylamine salt | 87.37 | 39.97 |
| Glyphosate, potassium salt | 198.58 | 111.06 |
| Gs-omega/kappa-hxtx-hv1a, versitude peptide | 3.15 | 73.4 |
| Hydrogen peroxide | 18349.27 | 10207.53 |
| Hypocrea (teleomorph) | 1.89 | 33.69 |
| Hypocrea atroviridis | 1.89 | 33.69 |
| Imidacloprid | 1140.13 | 16168.82 |
| Indoxacarb | 13.94 | 213.12 |
| Isaria fumosorosea apopka strain: 97 | 6 | 19.2 |
| Lambda-cyhalothrin | 1.51 | 11.05 |
| Lecithin | 17.91 | 146.17 |
| Low molecular weight paraffinic oil | 77.2 | 2100.95 |
| Malathion | 241.17 | 235.57 |
| Mandipropamid | 3820.23 | 29765.01 |
| Margosa oil | 970.73 | 697.53 |
| Mefenoxam | 9605.76 | 16440.93 |
| Mefenoxam | 63.23 | 916719.03 |
| Metalaxyl | 478.8 | 361 |
| Metalaxyl | 59.55 | 190260.06 |
| Methomyl | 2957.46 | 4291.46 |
| Methoxyfenozide | 305.66 | 1949.61 |
| Methylated silicones | 59.36 | 702.51 |
| Methylated soybean oil | 1598.24 | 2689.79 |
| Mineral oil | 1262.74 | 2299.18 |
| N,n-bis-(2-omega-hydroxypoly(oxyethylene)ethyl)alkylamine, alkyl derived from tallow fatty acids | 58.17 | 1503.59 |
| Oxathiapiprolin | 237.79 | 15645.17 |
| Pendimethalin | 18.94 | 20 |
| Penthiopyrad | 23.9 | 76.54 |
| Permethrin | 6365.43 | 43617.25 |
| Peroxyacetic acid | 7238.24 | 10207.53 |
| Phenmedipham | 53.3 | 124.19 |
| Phosphoric acid | 7.63 | 56.81 |
| Piperonyl butoxide | 114.69 | 229.58 |
| Polyalkeneoxide modified heptamethyltrisiloxane | 3.42 | 319.8 |
| Polybutene | 37.95 | 1330.59 |
| Polyoxin d, zinc salt | 0.23 | 46.59 |
| Polyoxyethylene polyoxypropylene | 78.26 | 2002.44 |
| Polyoxyethylene sorbitan monooleate | 33.05 | 378.84 |
| Potassium bicarbonate | 45.68 | 49.65 |
| Potassium laurate | 273.49 | 189.8 |
| Potassium n-methyldithiocarbamate | 10238.93 | 40.58 |
| Potassium phosphite | 44695.44 | 20663.27 |
| Potassium silicate | 7.15 | 4.7 |
| Propamocarb hydrochloride | 1282.55 | 1326.75 |
| Pseudomonas chlororaphis subsp. aurantiaca strain: afs009 | 99.8 | 50.1 |
| Pydiflumetofen | 2.02 | 15.43 |
| Pymetrozine | 52.95 | 616.84 |
| Pyraclostrobin | 11.7 | 59.8 |
| Pyraflufen-ethyl | 0.18 | 54.08 |
| Pyrethrins | 151.83 | 3885.11 |
| Reynoutria sachalinensis (giant knotweed) plant extract | 23.27 | 149.1 |
| S-metolachlor | 328.83 | 529.84 |
| Soybean oil | 63.57 | 124.6 |
| Soybean oil, ethoxylated | 18.89 | 378.84 |
| Spinetoram | 2054.66 | 40317.53 |
| Spinosad | 2153.53 | 21069.11 |
| Spiromesifen | 18.89 | 144.1 |
| Spirotetramat | 177.94 | 2325.06 |
| Strepomyces lydicus strain: wyec 108 | 0.12 | 442.06 |
| Streptomyces griseoviridis strain k61 | 0.73 | 2.1 |
| Sulfoxaflor | 94.39 | 2892.7 |
| Tall oil fatty acids | 9.86 | 551.84 |
| Thiamethoxam | 206.6 | 3499.28 |
| Thiram | 2511.75 | 1153844.32 |
| Trichoderma virens strain: gl-21 | 37.49 | 62.49 |
| Trifloxystrobin | 5.53 | 44.67 |
| Zeta-cypermethrin | 182.5 | 7036.51 |
This table presents CDPR data for 2023
“`