Chemical Weights Table
| Chemical | Weight (lbs) | Weight (tons) |
|---|---|---|
| (e)-5-decenyl acetate | 0.01 | 0.0 |
| (e,e)-8,10-dodecadien-1-ol | 11.13 | 0.0 |
| (z,z)-11,13-hexadecadienal | 1852.17 | 0.9 |
| 1,3-dichloropropene | 925202.87 | 462.6 |
| 2,4-d | 1739.44 | 0.9 |
| 2,4-d, diethanolamine salt | 1385.57 | 0.7 |
| 2,4-d, dimethylamine salt | 73713.96 | 36.9 |
| 2,4-dichlorophenoxyacetic acid, choline salt | 6281.78 | 3.1 |
| 2-(3-hydroxypropyl)-hepta-methyl trisiloxane, ethoxylated, acetate | 18925.68 | 9.5 |
| 2-butoxyethanol | 461.35 | 0.2 |
| 3,7-dimethyl-6-octen-1-ol | 9.96 | 0.0 |
| 4-nonylphenol, formaldehyde resin, propoxylated | 44516.6 | 22.3 |
| Abamectin | 16488.6 | 8.2 |
| Acephate | 2263.41 | 1.1 |
| Acequinocyl | 141.7 | 0.1 |
| Acetamiprid | 2569.89 | 1.3 |
| Acrylic acid-butyl acrylate-styrene copolymer | 37623.29 | 18.8 |
| Aggregated adjuvant data | 107809.09 | 53.9 |
| Agrobacterium radiobacter strain: k84 | 8.25 | 0.0 |
| Albifimbia verrucariasolids and solubles strain: aarc-0255 | 183.61 | 0.1 |
| Alcohols, c12-14-secondary, ethoxylated | 76197.86 | 38.1 |
| Alkyl (c8,c10) polyglucoside | 17293.55 | 8.6 |
| Allethrin | 0.24 | 0.0 |
| Allyl polyoxyethylene acetate | 21.42 | 0.0 |
| Alpha-(para-dodecylphenyl)-omega-hydroxypoly(oxyethylene) | 857.33 | 0.4 |
| Alpha-(para-nonylphenyl)-omega-hydroxypoly (oxyethylene) sulfate, ammonium salt | 2.83 | 0.0 |
| Alpha-(para-nonylphenyl)-omega-hydroxypoly(oxyethylene) | 562754.89 | 281.4 |
| Alpha-(para-nonylphenyl)-omega-hydroxypoly(oxyethylene) | 30.23 | 0.0 |
| Alpha-(para-nonylphenyl)-omega-hydroxypoly(oxyethylene), branched | 13340.59 | 6.7 |
| Alpha-(para-nonylphenyl)-omega-hydroxypoly(oxyethylene), phosphate ester | 30625.71 | 15.3 |
| Alpha-(para-tert-butylphenyl)-omega-hydroxypoly(oxyethylene) phosphate | 1841.95 | 0.9 |
| Alpha-2,6,8-trimethyl-4-nonyloxy-omega-hydroxypoly(oxyethylene) | 7070.94 | 3.5 |
| Alpha-alkyl (c10-c16)-omega-hydroxypoly(oxyethylene) | 9281.61 | 4.6 |
| Alpha-alkyl (c10-c16)-omega-hydroxypoly(oxyethylene) | 30.23 | 0.0 |
| Alpha-alkyl (c12-c14)-omega-hydroxypoly(oxyethylene) | 17190.4 | 8.6 |
| Alpha-alkyl (c9-c11)-omega-hydroxypoly(oxyethylene) | 46481.45 | 23.2 |
| Alpha-alkylaryl-omega-hydroxypoly(oxyethylene) | 1.19 | 0.0 |
| Alpha-cypermethrin | 75.43 | 0.0 |
| Alpha-isodecyl-omega-hydroxypoly(oxyethylene) | 719.52 | 0.4 |
| Alpha-pinene-beta-pinene copolymer | 46038.37 | 23.0 |
| Alpha-tridecyl-omega-hydroxypoly(oxyethanol) phosphate | 20751.44 | 10.4 |
| Alpha-undecyl-omega-hydroxypoly(oxyethylene) | 162896.81 | 81.4 |
| Alpha-[para-(1,1,3,3-tetramethylbutyl)phenyl]-omega-hydroxypoly(oxyethylene) | 67.96 | 0.0 |
| Aluminum phosphide | 1170.27 | 0.6 |
| Aluminum phosphide | 1463.54 | 0.7 |
| Aluminum phosphide | 1211.98 | 0.6 |
| Aluminum phosphide | 11.25 | 0.0 |
| Aluminum phosphide | 281.07 | 0.1 |
| Aluminum phosphide | 8422.46 | 4.2 |
| Aluminum phosphide | 443.86 | 0.2 |
| Amines, tallow alkyl, ethoxylated propoxylated | 76.45 | 0.0 |
| Aminoethoxyvinylglycine hydrochloride | 311.49 | 0.2 |
| Ammonium nitrate | 10288.18 | 5.1 |
| Ammonium propionate | 15400.45 | 7.7 |
| Ammonium sulfate | 314090.93 | 157.0 |
| Aspergillus flavus strain: af-36 | 1.55 | 0.0 |
| Aureobasidium pullulans subspecies pullulans dsm # 14940 Almond | 236.31 | 0.1 |
| Aureobasidium pullulans subspecies pullulans dsm # 14941 Almond | 236.31 | 0.1 |
| Azadirachtin | 190.83 | 0.1 |
| Azoxystrobin | 140746.31 | 70.4 |
| Bacillus altitudinis strain: qst 2808 | 218.54 | 0.1 |
| Bacillus amyloliquefacens strain: f727 | 10582.54 | 5.3 |
| Bacillus subtilis subspecies subtilis strain: iab/bs03 | 0.97 | 0.0 |
| Bacillus thuringiensis (berliner), subsp. kurstaki, strain sa-11 | 8910.67 | 4.5 |
| Bacillus thuringiensis subsp. aizawai strain: abts-1857 | 3866.24 | 1.9 |
| Bacillus thuringiensis subsp. aizawai strain: gc-91 | 2.5 | 0.0 |
| Bacillus thuringiensis subsp. kurstaki strain: abts-351 | 25825.94 | 12.9 |
| Bacillus thuringiensis subsp. kurstaki strain: evb-113-19 | 26327.53 | 13.2 |
| Bacillus thuringiensis subsp. kurstaki strain: sa-12 | 144.5 | 0.1 |
| Bacillus velensis strain: qst 713 | 1936.02 | 1.0 |
| Bacillus velezensis strain: d747 | 10967.11 | 5.5 |
| Bacillus velezensis strain: mbi 600 | 697.84 | 0.3 |
| Beauveria bassiana strain: gha | 164.45 | 0.1 |
| Benzoic acid | 367.4 | 0.2 |
| Beta-conglutin | 1350.91 | 0.7 |
| Beta-cyfluthrin | 367.58 | 0.2 |
| Bifenazate | 107865.6 | 53.9 |
| Bifenthrin | 104939.77 | 52.5 |
| Boscalid | 17233.94 | 8.6 |
| Buprofezin | 7629.31 | 3.8 |
| Burkholderia rinojensis strain a396 | 146202.65 | 73.1 |
| Butadiene-styrene copolymer | 260 | 0.1 |
| Butyl lactate | 68.93 | 0.0 |
| Calcium chloride | 3818.11 | 1.9 |
| Calcium hypochlorite | 2.03 | 0.0 |
| Canola oil | 34.09 | 0.0 |
| Capric acid | 52759.9 | 26.4 |
| Caprylic acid | 68279.99 | 34.1 |
| Capsicum oleoresin | 1.17 | 0.0 |
| Captan | 2699.59 | 1.3 |
| Captan, other related | 24.52 | 0.0 |
| Carbaryl | 2.5 | 0.0 |
| Carbon | 59.2 | 0.0 |
| Carbon dioxide | 7371.62 | 3.7 |
| Carbon dioxide | 4495.5 | 2.2 |
| Carfentrazone-ethyl | 1132.62 | 0.6 |
| Castor oil ethoxylate | 10402.6 | 5.2 |
| Cerevisane (cell walls of saccharomyces cerevisiae strain las117) | 457.06 | 0.2 |
| Chlorantraniliprole | 79864.21 | 39.9 |
| Chlorophacinone | 0.11 | 0.0 |
| Chloropicrin | 292268.58 | 146.1 |
| Chlorothalonil | 383199.51 | 191.6 |
| Chlorpyrifos | 0.02 | 0.0 |
| Chromobacterium subtsugae strain: praa4-1 | 2602.7 | 1.3 |
| Citric acid | 73798.78 | 36.9 |
| Clarified hydrophobic extract of neem oil | 244.55 | 0.1 |
| Clethodim | 65755.72 | 32.9 |
| Clofentezine | 12437.54 | 6.2 |
| Clothianidin | 565.49 | 0.3 |
| Coconut diethanolamide | 9474.27 | 4.7 |
| Copper hydroxide | 232510.94 | 116.3 |
| Copper octanoate | 800.2 | 0.4 |
| Copper oxychloride | 18144.47 | 9.1 |
| Copper sulfate (basic) | 37692.26 | 18.8 |
| Copper sulfate (pentahydrate) | 12773.87 | 6.4 |
| Cuprous oxide | 42249.38 | 21.1 |
| Cyantraniliprole | 3028.22 | 1.5 |
| Cyclaniliprole | 4.09 | 0.0 |
| Cyflumetofen | 36387.26 | 18.2 |
| Cyfluthrin | 285 | 0.1 |
| Cyprodinil | 57762.94 | 28.9 |
| D-glucopyranose, oligomeric, c9-11-alkyl glycosides | 263.22 | 0.1 |
| Ddvp | 1.8 | 0.0 |
| Ddvp | 1.7 | 0.0 |
| Deltamethrin | 0.16 | 0.0 |
| Diatomaceous earth | 8184.14 | 4.1 |
| Dichlorprop butoxyethanol ester | 0.99 | 0.0 |
| Didecyl dimethyl ammonium chloride | 0.45 | 0.0 |
| Diethylene glycol | 48818.56 | 24.4 |
| Difenoconazole | 70036.53 | 35.0 |
| Diflubenzuron | 2510.93 | 1.3 |
| Dimethyl alkyl tertiary amines | 401 | 0.2 |
| Dimethylpolysiloxane | 41931.83 | 21.0 |
| Dinocap | 1.88 | 0.0 |
| Dioctyl dimethyl ammonium chloride | 0.3 | 0.0 |
| Diphacinone | 1.19 | 0.0 |
| Diphacinone | 0.02 | 0.0 |
| Diquat dibromide | 658.51 | 0.3 |
| Dodecylbenzene sulfonic acid | 57.97 | 0.0 |
| E-8-dodecenyl acetate | 0.43 | 0.0 |
| Edta, tetrasodium salt | 3.57 | 0.0 |
| Emamectin benzoate | 145.52 | 0.1 |
| Emulsifiable methylated vegetable oil | 64759.11 | 32.4 |
| Eptc | 1807.81 | 0.9 |
| Esfenvalerate | 8649.32 | 4.3 |
| Ethanolamine | 1469.17 | 0.7 |
| Ethylene glycol | 13793.16 | 6.9 |
| Etoxazole | 45100.71 | 22.6 |
| Farnesol | 3.99 | 0.0 |
| Fatty acids, c16-18 and c18-unsaturated, branched and linear | 443.34 | 0.2 |
| Fatty acids, c16-c18 and c18-unsaturated, methyl esters | 135185.17 | 67.6 |
| Fatty acids, methyl esters | 106950.05 | 53.5 |
| Fatty acids, mixed | 1953.8 | 1.0 |
| Fatty acids, tallow | 6876.56 | 3.4 |
| Fenazaquin | 29653.71 | 14.8 |
| Fenbuconazole | 2696.62 | 1.3 |
| Fenbutatin-oxide | 1016.43 | 0.5 |
| Fenhexamid | 648.7 | 0.3 |
| Fenpropathrin | 2590.8 | 1.3 |
| Fenpyroximate | 7103.86 | 3.6 |
| Ferric sodium edta | 227.8 | 0.1 |
| Flazasulfuron | 55.45 | 0.0 |
| Flonicamid | 38.52 | 0.0 |
| Fluazifop-p-butyl | 432.54 | 0.2 |
| Fludioxonil | 0.2 | 0.0 |
| Flumioxazin | 32352.42 | 16.2 |
| Fluopyram | 17741 | 8.9 |
| Flupyradifurone | 3.39 | 0.0 |
| Flutriafol | 2482.73 | 1.2 |
| Fluxapyroxad | 30381.78 | 15.2 |
| Forchlorfenuron | 45.44 | 0.0 |
| Fosetyl-al | 60 | 0.0 |
| Garlic | 37.84 | 0.0 |
| Geraniol | 9.96 | 0.0 |
| Glufosinate-ammonium | 760842.29 | 380.4 |
| Glycerol | 42157.77 | 21.1 |
| Glyphosate, diammonium salt | 9936.1 | 5.0 |
| Glyphosate, isopropylamine salt | 1364971.9 | 682.5 |
| Glyphosate, potassium salt | 1667115.24 | 833.6 |
| Gs-omega/kappa-hxtx-hv1a, versitude peptide | 4007.12 | 2.0 |
| Halosulfuron-methyl | 0.75 | 0.0 |
| Harpin protein | 0.04 | 0.0 |
| Heptamethyltrisiloxane ethoxylated | 19720.34 | 9.9 |
| Heptamethyltrisiloxane-1,3-propanediol ether, ethoxylated propoxylated | 20317.67 | 10.2 |
| Hexythiazox | 21655.8 | 10.8 |
| Hydramethylnon | 0.33 | 0.0 |
| Hydrogen cyanamide | 1612.32 | 0.8 |
| Hydrogen peroxide | 32098.44 | 16.0 |
| Imidacloprid | 18.13 | 0.0 |
| Indaziflam | 8565.42 | 4.3 |
| Indoxacarb | 1041.46 | 0.5 |
| Iprodione | 3291.53 | 1.6 |
| Iron hedta | 5769.74 | 2.9 |
| Iron phosphate | 13.15 | 0.0 |
| Isodecanol, ethoxylated, phosphate ester | 1697.62 | 0.8 |
| Isofetamid | 8640.86 | 4.3 |
| Isopropyl alcohol | 11683.13 | 5.8 |
| Isopropylamine dodecylbenzene sulfonate | 585.69 | 0.3 |
| Isoxaben | 1617.53 | 0.8 |
| Kaolin | 855 | 0.4 |
| Kasugamycin hydrochloride | 787.1 | 0.4 |
| Lambda-cyhalothrin | 24288.02 | 12.1 |
| Lauric acid | 1895.22 | 0.9 |
| Lecithin | 256642.4 | 128.3 |
| Lime-sulfur | 60371.53 | 30.2 |
| Limonene | 9227.83 | 4.6 |
| Low molecular weight paraffinic oil | 11780.73 | 5.9 |
| Magnesium phosphide | 1180.46 | 0.6 |
| Magnesium phosphide | 431.24 | 0.2 |
| Magnesium phosphide | 14.67 | 0.0 |
| Magnesium phosphide | 2119.39 | 1.1 |
| Mancozeb | 54694.38 | 27.3 |
| Mandipropamid | 8.77 | 0.0 |
| Margosa oil | 1678.28 | 0.8 |
| Mefenoxam | 11929.48 | 6.0 |
| Mefentrifluconazole | 22424.3 | 11.2 |
| Mesotrione | 7562.62 | 3.8 |
| Metaflumizone | 305.78 | 0.2 |
| Metaldehyde | 3.2 | 0.0 |
| Metconazole | 25530.15 | 12.8 |
| Methoxychlor | 45.37 | 0.0 |
| Methoxychlor, other related | 6.19 | 0.0 |
| Methoxyfenozide | 339785.56 | 169.9 |
| Methyl bromide | 2429 | 1.2 |
| Methyl bromide | 28829.95 | 14.4 |
| Methyl bromide | 2114.02 | 1.1 |
| Methyl bromide | 153 | 0.1 |
| Methyl bromide | 2076 | 1.0 |
| Methyl bromide | 360 | 0.2 |
| Methyl silicone resins | 29405.95 | 14.7 |
| Methylated fatty acids from canola oil | 81696.7 | 40.8 |
| Methylated silicones | 41586.51 | 20.8 |
| Methylated soybean oil | 844691.52 | 422.3 |
| Mineral oil | 8573114.1 | 4286.6 |
| Modified phthalic glycerol alkyd resin | 4920.68 | 2.5 |
| Myclobutanil | 197.41 | 0.1 |
| N,n-bis-(2-omega-hydroxypoly(oxyethylene)ethyl)alkylamine, alkyl derived from tallow fatty acids | 65150.18 | 32.6 |
| N-octyl bicycloheptene dicarboximide | 0.81 | 0.0 |
| Naled | 2.1 | 0.0 |
| Napropamide | 72.11 | 0.0 |
| Nerolidol | 9.96 | 0.0 |
| Norflurazon | 275.94 | 0.1 |
| Octyl decyl dimethyl ammonium chloride | 0.75 | 0.0 |
| Oleic acid | 28840.9 | 14.4 |
| Oleic acid, ethyl ester | 52341.57 | 26.2 |
| Oleic acid, methyl ester | 266159.31 | 133.1 |
| Orthosulfamuron | 7580.75 | 3.8 |
| Oryzalin | 1706.73 | 0.9 |
| Oxathiapiprolin | 4564.91 | 2.3 |
| Oxyfluorfen | 310498.05 | 155.2 |
| Paraquat dichloride | 96732.7 | 48.4 |
| Parathion | 67.59 | 0.0 |
| Parathion, other related | 2.13 | 0.0 |
| Pendimethalin | 674952.98 | 337.5 |
| Penoxsulam | 899.34 | 0.4 |
| Penthiopyrad | 50450.35 | 25.2 |
| Permethrin | 3543.96 | 1.8 |
| Peroxyacetic acid | 5902.44 | 3.0 |
| Petroleum distillates | 99.89 | 0.0 |
| Phosmet | 3148.65 | 1.6 |
| Phosphine | 1057.11 | 0.5 |
| Phosphine | 0.32 | 0.0 |
| Phosphine | 24.35 | 0.0 |
| Phosphine | 65.47 | 0.0 |
| Phosphine | 2421.45 | 1.2 |
| Phosphine | 12.8 | 0.0 |
| Phosphoric acid | 34632.72 | 17.3 |
| Picoxystrobin | 174.39 | 0.1 |
| Piperonyl butoxide | 153.55 | 0.1 |
| Piperonyl butoxide, other related | 0.1 | 0.0 |
| Poly(oxy-1,2-ethanediyl), alpha-hydro-omega-hydroxy-, mono-c11-14-isoalkyl ethers, c13-rich, phosphates | 19.25 | 0.0 |
| Poly(oxyethylene) poly(oxypropylene) glycol monoallyl ether | 5857.77 | 2.9 |
| Polyacrylamide | 1927.35 | 1.0 |
| Polyacrylamide, polyethylene glycol mixture | 46.98 | 0.0 |
| Polyalkeneoxide modified heptamethyltrisiloxane | 11078.96 | 5.5 |
| Polybutene | 27833.96 | 13.9 |
| Polyethylene glycol | 59268.58 | 29.6 |
| Polyethylene glycol diacetate | 1.95 | 0.0 |
| Polyethylene glycol mono-c10-16-alkyl ether sulfate sodium salt | 5990 | 3.0 |
| Polyethylene glycol stearate | 13085.39 | 6.5 |
| Polymerized pinene | 5062.21 | 2.5 |
| Polyoxin d, zinc salt | 5833.22 | 2.9 |
| Polyoxyethylene polyol fatty acid esters | 573.31 | 0.3 |
| Polyoxyethylene polyoxypropylene | 12408.73 | 6.2 |
| Polyoxyethylene sorbitan mixed fatty acid esters | 586.86 | 0.3 |
| Polyoxyethylene sorbitan monolaurate | 571.45 | 0.3 |
| Polyoxyethylene sorbitan monooleate | 2274.35 | 1.1 |
| Polyoxyethylene sorbitan trioleate | 3300.21 | 1.7 |
| Polyoxyethylene sorbitol, mixed ether ester | 7606.12 | 3.8 |
| Polypropylene glycol | 1.61 | 0.0 |
| Potassium hydroxide | 1700.91 | 0.9 |
| Potassium laurate | 24.15 | 0.0 |
| Potassium nitrate | 9189.81 | 4.6 |
| Potassium phosphite | 396601.27 | 198.3 |
| Potassium silicate | 429.8 | 0.2 |
| Propargite | 12033.6 | 6.0 |
| Propiconazole | 45059.88 | 22.5 |
| Propionic acid | 53112.12 | 26.6 |
| Propylene glycol | 20091.39 | 10.0 |
| Propylene oxide | 540 | 0.3 |
| Propylene oxide | 1944 | 1.0 |
| Propylene oxide | 21572 | 10.8 |
| Pseudomonas chlororaphis subsp. aurantiaca strain: afs009 | 1317.78 | 0.7 |
| Purpureocillium lilacinum strain 251 | 30.36 | 0.0 |
| Pydiflumetofen | 10850.48 | 5.4 |
| Pyraclostrobin | 39135.53 | 19.6 |
| Pyraflufen-ethyl | 595.71 | 0.3 |
| Pyrethrins | 586.8 | 0.3 |
| Pyridaben | 9.38 | 0.0 |
| Pyrimethanil | 28533.1 | 14.3 |
| Pyriproxyfen | 2456.64 | 1.2 |
| Reynoutria sachalinensis (giant knotweed) plant extract | 3640.57 | 1.8 |
| Rimsulfuron | 14955 | 7.5 |
| S-methoprene | 270.39 | 0.1 |
| S-methoprene | 0.31 | 0.0 |
| Saflufenacil | 18562.97 | 9.3 |
| Sethoxydim | 9190.63 | 4.6 |
| Silica filled polydimethylsiloxane | 1.37 | 0.0 |
| Silicone -0 glycol copolymer | 1560.54 | 0.8 |
| Silicone defoamer | 15.86 | 0.0 |
| Simazine | 6992.24 | 3.5 |
| Sodium diisooctylsulfosuccinate | 276.52 | 0.1 |
| Sodium hydroxide | 5876.73 | 2.9 |
| Sodium nitrate | 112.06 | 0.1 |
| Sodium tripolyphosphate | 1510.21 | 0.8 |
| Sodium xylene sulfonate | 3700.01 | 1.9 |
| Sorbitan fatty acid esters | 19.78 | 0.0 |
| Sorbitan monooleate | 396.2 | 0.2 |
| Sorbitol | 2641.42 | 1.3 |
| Soybean oil | 4322.71 | 2.2 |
| Soybean oil, ethoxylated | 20379.69 | 10.2 |
| Spinetoram | 11333.11 | 5.7 |
| Spinosad | 1012.6 | 0.5 |
| Spirodiclofen | 12660.84 | 6.3 |
| Spiromesifen | 0.36 | 0.0 |
| Spirotetramat | 644.04 | 0.3 |
| Strepomyces lydicus strain: wyec 108 | 0.35 | 0.0 |
| Strychnine | 112.69 | 0.1 |
| Sulfoxaflor | 1.62 | 0.0 |
| Sulfur | 840663.61 | 420.3 |
| Sulfuric acid | 1779.59 | 0.9 |
| Sulfuryl fluoride | 109327.41 | 54.7 |
| Sulfuryl fluoride | 70685.77 | 35.3 |
| Sulfuryl fluoride | 23498.91 | 11.7 |
| Sulfuryl fluoride | 90.82 | 0.0 |
| Sulfuryl fluoride | 22249.71 | 11.1 |
| Swinglea glutinosa extract | 1878.13 | 0.9 |
| Tall oil | 6126.54 | 3.1 |
| Tall oil fatty acids | 94457.3 | 47.2 |
| Tebuconazole | 29642.13 | 14.8 |
| Tebufenozide | 4.13 | 0.0 |
| Tetrapotassium pyrophosphate | 8.92 | 0.0 |
| Thiophanate-methyl | 108543.75 | 54.3 |
| Triethanolamine | 4793.38 | 2.4 |
| Triethanolamine oleate | 88.12 | 0.0 |
| Trifloxystrobin | 19398.07 | 9.7 |
| Trifluralin | 11196.61 | 5.6 |
| Urea | 4919.25 | 2.5 |
| Urea dihydrogen sulfate | 14208.3 | 7.1 |
| Vegetable oil | 19088.66 | 9.5 |
| Warfarin | 0.04 | 0.0 |
| Xanthan gum | 45.39 | 0.0 |
| Yucca, extract | 301.05 | 0.2 |
| Z-8-dodecenol | 0.08 | 0.0 |
| Z-8-dodecenyl acetate | 6.4 | 0.0 |
| Zeta-cypermethrin | 506.69 | 0.3 |
| Zinc phosphide | 2744.36 | 1.4 |
| Ziram | 122519.51 | 61.3 |
| Total Chemicals: 368 | Total Weight: 23908412.84 lbs | 11954 tons |
This table presents the provided chemical data in a structured format with alternating light gray rows for readability. The totals are included in the footer for completeness.
“`